Bosky Shoes
More from this brand
Barefoot upgraded Y-Tech model from the new Performance line. These sandals feature a front adjustable buckle, which not only speeds up fitting butalso makes this model accessible for people with atypicalfoot shapes. The comfortable sole combined with the contoured footbed, new Y-tech lacing, and striking contrasting design makes it a great choice for an active summer.
Fits like a second skin, simply bare foot 2.0.


| Color | Black |
| Use | City, Outdoor, Sport |
| Season | Spring, Summer, Autumn |
| Category | Sandals |
| Material | Synthetic |
| Sole (mm) | 9 |
Proven combination of durable materials.
Measure your foot size and add an extra space of 5–10 mm.
| Size Chart Bosky Performance Y-Tech | ||
| EU Size | Internal Length (mm) | Internal Width (mm) |
| 35 | 233 | 87 |
| 36 | 240 | 89 |
| 37 | 247 | 90 |
| 38 | 254 | 92 |
| 39 | 261 | 94 |
| 40 | 268 | 97 |
| 41 | 275 | 98 |
| 42 | 282 | 103 |
| 43 | 289 | 105 |
| 44 | 296 | 106 |
| 45 | 303 | 110 |
| 46 | 311 | 115 |
| 47 | 319 | 117 |
| 48 | 327 | 119 |
There is no difference in cut, length, or width between women’s and men’s models in the same size.
If you are unsure about the correct size, visit our store.

