Bosky Shoes
More from this brand
A thicker version of the sporty model with a synthetic insole. Compared to the thinner version, it provides a little more shock absorption and protection for the foot. More suitable for demanding all-day wear, for lighter terrain, or as a more moderate barefoot alternative.
Cut – medium / comfortable
Material – polyester / 9.5mm rubber
How to take care of your shoes
How to choose the right size
Measure the size of your feet and add an extra space of 5–10 mm for a comfortable fit.
| Bosky Y size chart | ||||||||||||||
| Sizes EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Inner lenght (mm) | 233 | 240 | 247 | 250 | 255 | 260 | 267 | 275 | 282 | 290 | 298 | 306 | 310 | 313 |
| Inner width (mm) | 87 | 89 | 90 | 92 | 94 | 97 | 98 | 103 | 105 | 106 | 11 | 115 | 117 | 119 |
If you are not sure about the right size, stop by our store.
| Foot width | Regular, Regular wide, Wide |
| Color | Black |
| Ankle shape | Narrow, Regular, Wide |
| Heel counter | Soft |
| Use | City, Outdoor, Sport |
| Season | Spring, Summer, Autumn |
| Category | Sandals |
| Shoe height | Low-cut |
| Material | Veganské |
| Sole (mm) | 5 |
The most durable option you can get.
Measure your foot size and add an extra space of 5–10 mm.
| Size Chart Bosky Enduro 2.0 | |
| EU Size | Inner Length (mm) |
| 35 | 233 |
| 36 | 240 |
| 37 | 247 |
| 38 | 254 |
| 39 | 261 |
| 40 | 268 |
| 41 | 275 |
| 42 | 282 |
| 43 | 289 |
| 44 | 296 |
| 45 | 303 |
| 46 | 311 |
| 47 | 319 |
| 48 | 327 |
There is no difference in cut, length or width between women’s and men’s models of the same size.
If you're unsure about the right size, visit us at our store.

