The upgraded model of children's sneakers Crave Catbourne 2.0 in an even more refined version. A well-crafted design, anatomically shaped toe box, flexibility, and lightness are its key strengths. They are the best footwear for the healthy development of your child's feet. They are extremely comfortable and breathable.
Crave is known for its high-quality workmanship and premium materials.
Foot width | Regular, Regular wide, Wide |
Features | Vegan |
Use | City |
Color | Pink |
Season | Spring, Summer, Autumn |
Category | Sneakers |
Material | Textile, Synthetic, Synthetic leather |
Sole (mm) | 5 |
Measure your foot size and add an extra space of 9–12 mm.
Size chart Crave Catbourne 2.0 | ||
EU Size | Inner length (mm) | Inner width (mm) |
23 | 150 | 67 |
24 | 155 | 68 |
25 | 160 | 69 |
26 | 167 | 70 |
27 | 175 | 74 |
28 | 182 | 75 |
29 | 190 | 77 |
30 | 196 | 77 |
31 | 202 | 79 |
32 | 210 | 80 |
33 | 216 | 81 |
34 | 223 | 83 |
35 | 229 | 84 |
36 | 234 | 86 |
If you're unsure about the right size, visit one of our stores.